Plywood products

Plywood products
Dimensions
(L × W, mm)
Nominal
thickness (mm)
Sheets per
pack
Volume per
pack (m³)
Weight
(kg)
Height
(mm)
1260*2510 6.50 140 2,84 1991 1060
1260*2510 9 100 2,81 1969 1050
1260*2510 12 75 2,81 1969 1050
1260*2510 15 60 2,81 1969 1050
1260*2510 18 50 2,81 1969 1050
1260*2510 21 45 2,95 2067 1095
1260*2510 24 40 3,00 2100 1110
1260*2510 27 35 2,95 2067 1095
1260*2510 30 30 2,81 1969 1050
1260*2510 35 25 2,73 1914 1025
1525*1525 6.50 140 2,84 1991 1060
1525*1525 9 100 2,81 1969 1050
1525*1525 12 75 2,81 1969 1050
1525*1525 15 60 2,81 1969 1050
1525*1525 18 50 2,81 1969 1050
1525*1525 21 45 2,95 2067 1095
1525*1525 24 40 3,00 2100 1110
1525*1525 27 35 2,95 2067 1095
1525*1525 30 30 2,81 1969 1050
1525*1525 35 25 2,73 1914 1025
Explore Products Contact Us